| Room | Floor | Dimensions |
|---|---|---|
| Bedroom 1 | 2nd Floor | 15 x 16 |
| Bedroom 2 | 2nd Floor | 13 x 13 |
| Bedroom 3 | 2nd Floor | 8 x 15 |
| Bedroom 4 | 2nd Floor | 11 x 11 |
| Bedroom 5 | 1st Floor | 15 x 12 |
| Bedroom 6 | 1st Floor | 10 x 14 |
| Dining Room | Basement | 60 x 40 |
| Family Room | 1st Floor | 60 x 40 |
| Kitchen | Basement | 20 x 16 |
| Living Room | 1st Floor | 16 x 35 |
| Other Room 1 | 2nd Floor | 18 x 13 |
| Other Room 2 | 1st Floor | 17 x 14 |
| Other Room 3 | 2nd Floor | 18 x 13 |
| Other Room 4 | 2nd Floor | 18 x 13 |
Copyright
©2003 Great Lakes Real Estate, Inc. - All Rights Reserved
Information deemed reliable but
not guaranteed.